SYMBOL history pointsforecast points
symbol price  volume  1st
Day
 5th
Day
 30th
Day
A 28.28 3225477 29.14 29.4828.28
AA 19.24 24409130 19.35 19.9619.24
AAC 0.05 26407 0.05 0.080.05
AACC 10.72 57829 10.53 10.5110.72
AAI 2.25 2959053 2.72 4.292.25
AAME 1.6 2.68
AANB 6 2600 6.67 7.56
AAON 17.03 114857 17.35 17.3917.03
AAP 36.75 2109804 37.13 35.6936.75
AAPL 97.07 81932616 105.87 106.2497.07
AAR 14 7651 14.39 15.4414
AAUK 14.92 2601705 16.44 18.5214.92
ABAX 17.49 374703 17.65 18.517.49
ABB 17.7 6066307 18.53 19.0917.7
ABC 37 1585369 37.3 37.2637
ABCB 13.04 16842 15.63 18.2113.04
ABCO 29.47 121441 30.55 32.2529.47
ABCW 7.31 186690 7.45 8.157.31
ABER 39.38 40.34
ABFS 28.16 746145 29.98 38.2628.16
ABG 8.95 503627 9.86 11.048.95
ABHH.OB 6.71 7.08
ABI 32.62 1747407 32.95 33.5132.62
ABIX 6.54 7.27
ABK 3.27 39411608 3.65 6.543.27
ABL 4.7 200 5.3 6.44.7
ABM 20.58 285193 21.14 21.8520.58
ABMC 0.48 14000 0.49 0.570.48
ABMD 17.3 306937 18.17 19.4817.3
ABN 58.02 58.02
ABP 3.95 4.1
ABR 9.6 146231 10.01 12.099.6
ABT 58.51 9799072 58.56 57.8958.51
ABV 50.24 1059491 51.26 54.7350.24
ABVA 3.8 100 4.11 5.23.8
ABX 32.09 16465005 31.51 30.6432.09
ABXA 3.52 5.05
ABY 2.42 2.77
ACAD 2.1 737178 2.19 2.72.1
ACAP 41.97 77390 42.55 42.9141.97
ACAS 20.93 3005075 21.66 24.7820.93
ACAT 8.06 84440 8.57 8.378.06
ACBA 9.5 10853 9.82 11.389.5
ACC 32.3 445009 33.14 32.5932.3
ACCL 4.62 69837 4.7 5.094.62
ACE 52.75 3159547 52.76 54.3852.75
ACEC 0.47 0.48
ACEL 0.72 268527 0.89 0.930.72
ACET 8.42 101886 8.6 9.438.42
ACF 9.6 1371757 11.45 14.159.6
ACFC 6.95 4082 7.17 8.36.95
ACG 7.51 346647 7.52 7.527.51
ACGI.OB 0.2 45500 0.23 0.150.2
ACGL 72.88 290380 73.65 74.172.88
ACH 14.24 1263405 15.26 15.1714.24
ACI 27.04 8774449 27.6 30.4527.04
ACL 158.68 444571 156.25 153.89158.68
ACLS 1.41 841551 1.42 1.371.41
ACME 0.89 300 0.89 0.890.89
ACMR 5.95 84565 6.24 7.155.95
ACN 35.19 3407514 35.8 35.6135.19
ACO 26.76 224729 27.03 28.4926.76
ACP 109.69 108.58
ACPW 0.47 196170 0.48 0.480.47
ACS 48.06 1165703 49.55 48.4248.06
ACSEF 1.16 800 1.17 1.261.16
ACTG 2.97 72908 3.2 4.182.97
ACTI 2.28 15529 2.27 2.272.28
ACTL 12.29 214712 12.32 13.112.29
ACTU 3.17 429035 3.31 3.363.17
ACUS 0.39 31939 0.4 0.380.39
ACV 27.3 1129814 27.22 27.1127.3
ACW 0.96 474816 0.98 0.940.96
ACXM 11.39 494947 11.9 11.8711.39
ADAM 5.04 13160 5.17 5.225.04
ADAT 0.47 14106 0.5 0.680.47
ADBE 33.69 11062627 36.33 37.0633.69
ADBL 11.62 12.31
ADC 25.48 61058 27.62 28.0125.48
ADCT 7.06 2072433 7.11 7.437.06
ADES 8.09 7250 8.55 9.248.09
ADF 5.19 43820 5.23 5.175.19
ADG 6.61 55178 6.8 6.936.61
ADI 24.64 5422596 25.36 25.3124.64
ADL 1.9 21900 1.95 1.851.9
ADLR 3.36 454381 3.55 3.93.36
ADM 18.52 9613427 19.25 18.818.52
ADNW.PK 0.07 0.11
ADP 41.28 3808036 42.12 42.6341.28
ADPI 11.23 51948 11.16 11.3611.23
ADPT 3.1 426171 3.23 3.283.1
ADRA 23.85 9840 24.99 25.9423.85
ADRD 21.37 16756 22.39 22.8421.37
ADRE 33.48 552163 35.33 35.3633.48
ADRU 21.37 3129 22.09 22.4821.37
ADS 59.9 471959 63.33 64.1859.9
ADSK 30.72 4576234 30.88 3030.72
ADST 0.18 0.32
ADSX 0.47 0.54
ADTN 19.25 1186464 19.73 19.4119.25
ADVNA 4.96 7512 6.65 9.54.96
ADVNB 7.85 179719 8.06 9.27.85
ADVS 31.76 500660 33.37 35.2331.76
ADX 10.34 138047 10.67 10.6910.34
AEA 2.27 444073 2.73 2.922.27
AEC 12.12 150956 12.69 13.7812.12
AED 10.15 98484 10.96 13.610.15
AEE 37 1625829 37.17 36.7937
AEG 8.3 1905776 8.65 9.38.3
AEHR 3.3 48171 3.72 4.383.3
AEIS 12.41 428610 13.01 13.5212.41
AEL 6.19 472494 6.29 6.816.19
AEM 47 6963168 52.05 48.1547
AEMLW 32.09 35.72
AEN 0.41 0.47
AEO 13.63 12845678 14.68 17.2513.63
AEP 35.54 3493915 35.86 35.8735.54
AEPI 16.46 14972 18.02 22.0816.46
AES 9.92 7304332 10.88 11.119.92
AET 36.4 3303004 37.14 37.5236.4
AEZS 0.58 41500 0.59 0.660.58
AF 19.88 498665 20.32 22.5519.88
AFAM 37.53 189223 38.29 38.7837.53
AFB 10.77 49236 10.71 10.7410.77
AFCE 6.44 119650 6.72 6.796.44
AFE 13.55 21250 13.98 13.313.55
AFFM 3.52 3800 3.66 3.643.52
AFFX 6.94 1315897 7.05 7.666.94
AFG 27.29 456472 26.98 26.8627.29
AFL 52.12 3386409 57.64 58.0752.12
AFOP 0.99 68957 0.99 10.99
AFR 8.58 8.9
AFT 0.67 15027 0.69 0.690.67
AG 35.62 2530183 35.81 37.2435.62
AGE 84.05 85.34
AGEN 1.27 149555 1.29 1.381.27
AGG 98.62 501109 98.67 98.9998.62
AGII 35.67 74875 38.29 39.3935.67
AGIL 8.19 8.27
AGIX 0.27 269185 0.31 0.460.27
AGL 23.56 23.98
AGM 8.21 955721 10.08 10.428.21
AGN 46.65 4576311 48.14 47.8946.65
AGO 14.94 771109 16.91 24.0114.94
AGP 24.95 324813 25.19 26.6624.95
AGT 0.23 461910 0.23 0.230.23
AGU 41.09 11604129 46.53 57.6941.09
AGYS 6.73 386771 6.41 6.346.73
AH 88.87 90.63
AHCI 1.9 37391 1.93 2.081.9
AHG 18 335848 19.59 22.8518
AHL 24.58 668384 26.11 24.5824.58
AHM 0.43 0.42
AHN 0.12 0.2
AHO 14.9 15.38
AHOM.OB 0.3 557 0.34 0.290.3
AHPI 5.81 400 6.4 6.535.81
AHR 4.84 1285617 5.27 5.964.84
AHS 15.51 176547 15.58 15.3515.51
AHT 3.7 1217191 4.22 5.13.7
AIB 18.85 882683 19.19 19.1918.85
AIG 3.86 240533120 3.75 2.973.86
AIN 24.38 357624 25.54 26.724.38
AINV 15.4 791530 17.96 18.5415.4
AIQ 9.9 328305 9.87 9.839.9
AIR 14.66 703002 15.18 16.2814.66
AIRM 27.44 487299 27.9 29.6627.44
AIRN 0.33 168356 0.34 0.410.33
AIRT 8.41 10979 8.3 7.838.41
AIT 24.24 488481 24.54 23.8324.24
AITX.OB 0.02 0.02
AIV 30.96 1728601 31.61 35.0130.96
AIVSX 24.92 0 24.93 24.6224.92
AIXG 5.7 66101 5.79 6.365.7
AIZ 48.66 1139969 50.54 49.5248.66
AJG 25.23 1423699 25.42 25.7925.23
AKAM 14.85 5427480 16.58 18.7214.85
AKH 26.31 27.73
AKP 11.25 13047 11.17 11.1811.25
AKR 23.37 450367 23.58 22.723.37
AKS 20.3 9655355 20.88 24.4120.3
AKZOY 75.32 74.91
AL 101.03 101.92
ALAB 79.76 79.37
ALAN 0.91 44559 0.93 1.040.91
ALB 28.11 820863 30.5 31.1428.11
ALBY 6.37 7.26
ALCO 47.34 16962 48.98 49.4547.34
ALD 7.7 2705909 7.8 8.357.7
ALDA 4.61 45446 4.95 6.534.61
ALDN 12.98 61531 13.29 15.0512.98
ALE 43.03 130157 42.72 42.0443.03
ALEX 44.69 45.18
ALF 22.44 6262 22.52 22.3922.44
ALFA 21.98 21.97
ALG 16.35 62206 16.95 19.0416.35
ALGN 9.11 948750 9.35 9.89.11
ALK 19.08 567798 19.68 18.4419.08
ALKS 12.74 814444 12.96 1312.74
ALL 42.48 3339325 42.95 43.2742.48
ALNC 23.03 3801 23.98 24.5223.03
ALNY 25.69 466720 26.05 26.0625.69
ALO 34.86 1236141 36.2 43.4134.86
ALOG 45.93 220837 46.19 47.5845.93
ALOT 8.49 4188 8.61 8.638.49
ALOY 7.32 15815 7.48 7.667.32
ALSK 11.66 366302 11.88 11.6611.66
ALT 0.07 0.09
ALTH 6.5 321593 7.45 9.926.5
ALTI 2.21 489299 2.26 2.312.21
ALTR 18.84 11484489 19.22 19.718.84
ALV 30.17 1080728 31.79 32.0330.17
ALVR 5.07 318482 5.14 5.565.07
ALX 366.9 8370 384.42 384.19366.9
ALXN 39.02 837866 39.96 43.9839.02
AM 13.53 366735 13.71 14.5913.53
AMAC 4.84 1895 4.95 5.224.84
AMAT 14.19 26481892 14.53 14.8114.19
AMB 37.56 1427044 37.82 38.4237.56
AMBK 8.37 8.45
AMC 0.51 24968 0.53 0.650.51
AMCC 5.22 1092445 5.42 5.455.22
AMCS 2.2 37615 2.17 2.172.2
AMD 4.53 38159892 5.12 5.074.53
AME 37.33 1060052 39.26 38.6137.33
AMED 47.34 541254 48.34 46.3547.34
AMEN 7.75 7902 7.98 8.67.75
AMF 3.82 3.82
AMFI 8.4 293153 9.67 9.918.4
AMG 74.86 418725 81.51 88.274.86
AMGN 58.89 14535459 59.39 58.6358.89
AMIC 6.55 8.15
AMIE 2.08 42248 2.17 2.612.08
AMIS 5.98 6.7
AMK 8.78 8.55
AMKR 5.72 1692902 5.93 6.595.72
AMLN 17.17 4018920 18.08 18.5217.17
AMM 19.18 19.18
AMMD 16.09 964313 15.95 15.3816.09
AMN 58.32 159853 60.62 68.6958.32
AMNB 16 17227 16.16 16.4216
AMO 11.83 11.9
AMOT 5.06 541 5.23 5.515.06
AMOV 39.9 3444 42.39 39.6339.9
AMPL 2.88 24746 3.38 3.492.88
AMR 9.24 13804315 10.42 11.449.24
AMRB 9.5 6759 9.7 9.299.5
AMRI 14.76 193129 15.22 15.2214.76
AMRN 0.99 4065 0.93 0.910.99
AMSC 18.51 851696 21.87 27.1618.51
AMSG 24.54 234543 24.81 25.4124.54
AMSWA 4.73 93321 5.16 5.484.73
AMT 34.63 8947241 35.33 36.2134.63
AMTD 17.55 4010090 18.75 17.8517.55
AMWD 22.4 105510 22.97 22.9822.4
AMX 39.82 11198665 42.32 42.7539.82
AMZN 67 11226931 70.19 70.3267
AN 10.93 1911420 12.85 18.2610.93
ANAD 2.7 1007754 2.99 3.052.7
ANAT 84.75 20681 86.66 85.9484.75
ANCX 5.33 4000 5.53 6.645.33
ANDE 31.83 235767 32.18 34.1631.83
ANDS 2.53 26565 2.58 2.852.53
ANDW 15.02 14.93
ANEN 10.4 74795 11.05 13.3110.4
ANF 36.06 3255277 38.45 46.6636.06
ANGN 4.39 3599 4.4 4.634.39
ANGO 14.82 479423 14.83 14.5214.82
ANH 5.67 965878 6.09 6.475.67
ANIK 7.67 44697 7.81 7.597.67
ANL 17.03 5901 17.71 18.0817.03
ANLY 1.12 20800 1.16 1.281.12
ANN 18.71 3150205 18.48 18.3718.71
ANO 1.04 175334 1.08 1.031.04
ANPI 0.59 509567 0.61 0.610.59
ANR 42.25 6361893 44.83 42.3842.25
ANS 2.9 3.26
ANSR 4.03 4.23
ANSS 31.99 992415 33.11 33.0831.99
ANST 37.17 40.3
ANTP 2.97 9304 3.22 4.182.97
ANTS.OB 0.71 33500 0.72 0.70.71
ANX 0.2 408824 0.21 0.230.2
ANZ 123.94 124.85
AOC 44.06 2435439 45.29 45.744.06
AOI 3.8 604812 3.87 4.193.8
AOS 33.95 246180 37.9 37.8433.95
AP 24.42 71548 26.82 27.9324.42
APA 90.48 5504621 102.99 118.5290.48
APAC 1.96 23169 2.01 2.261.96
APAGF 26.53 8949 28.65 30.7926.53
APAT 1.02 1.1
APB 12.7 32920 12.77 13.0812.7
APC 41.54 8533828 42.49 43.5241.54
APCFY 8.78 8.7
APD 63.37 2558476 65.24 64.1363.37
APF 12.9 55574 13.08 13.7512.9
APFC 12.96 7999 13.17 13.3512.96
APH 35.15 4562051 35.56 31.3735.15
API 1.65 44160 1.7 1.971.65
APII 1.04 26700 1.15 1.941.04
APL 22.85 424707 22.29 22.4122.85
APLX 18.04 18.99
APOG 12.24 489982 12.34 12.2812.24
APOL 57.62 3165979 60.49 62.6657.62
APPA 0.78 266278 0.79 0.850.78
APPB 25.48 25.47
APRO 25.11 25.07
APSA 8.78 8.46
APSG 16.52 123153 16.73 16.1216.52
APT 1.25 146420 1.26 1.281.25
APTM 6.29 6.29
APU 30 88358 30.87 31.2530
APX 8.37 8550 8.42 8.468.37
AQNT 69.37 83.31
ARA 23.4 2512462 25.76 26.2223.4
ARB 40.33 500951 39.81 40.1440.33
ARBA 11.47 1964950 12.04 1311.47
ARBX 2.45 18208 2.47 2.552.45
ARC 11.34 11.33
ARCC 9.35 541027 10.35 11.69.35
ARD 33.19 970472 36.67 44.0333.19
ARDNA 148.55 1046 174.06 188.3148.55
ARE 100.52 782411 102.19 97.65100.52
ARG 44.68 1428117 48.55 51.1144.68
ARGN 4.98 627827 5.08 5.754.98
ARIA 1.94 516074 2 2.121.94
ARJ 31.44 175792 32.44 30.2831.44
ARK 3.33 151161 3.29 3.283.33
ARKR 15.43 2405 15.65 17.0515.43
ARL 8 10000 8.07 8.248
ARLP 29.08 174905 31.49 38.4329.08
ARM 10.62 1266959 11.4 13.310.62
ARMHY 5.46 6.09
ARNA 4.5 1723264 4.62 4.94.5
ARO 27.85 4804820 28.29 27.827.85
AROW 28.55 16074 32.34 29.8628.55
ARP 16.2 224731 16.62 16.3416.2
ARQL 2.65 473538 2.69 2.92.65
ARRO 45.99 46.38
ARRS 7.24 1927088 7.5 8.177.24
ARRY 6.2 526086 6.28 6.786.2
ARTC 27.49 311991 28.05 30.6927.49
ARTG 3.25 760153 3.36 3.663.25
ARTL 7.62 700 7.78 8.557.62
ARTLP 8.32 9.53
ARTNA 16.75 2100 16.77 17.0216.75
ARTW 6.82 12083 8.06 7.716.82
ARTX 1 12325 1.02 1.11
ARW 24.45 1277079 24.69 23.924.45
ARWR 0.95 238117 1.02 1.190.95
ARXX 14.36 14.42
ASA 50.89 71068 51.71 51.150.89
ASBC 21.88 689884 22.96 23.0321.88
ASBI 7.19 7.92
ASCA 11.13 832569 11.84 13.1811.13
ASD 36.57 42.54
ASEI 58.37 123497 57.62 54.4458.37
ASF 24.7 338208 24.94 25.5624.7
ASFI 6.28 126293 6.4 7.046.28
ASG 3.3 54214 3.42 3.473.3
ASGN 6.65 226790 6.76 6.396.65
ASH 27.61 1573127 28.13 30.7527.61
ASHW 3 21847 3.03 3.113
ASI 14.14 15238 15.44 16.8614.14
ASIA 8.31 379586 8.57 9.068.31
ASMI 18.64 97401 18.87 18.8118.64
ASML 16.77 3533613 17.14 17.1616.77
ASN 60.57 60.51
ASP 9.41 15445 9.33 9.359.41
ASPM 5.11 42156 5.28 5.255.11
ASR 46.76 160220 47.18 47.3546.76
ASRV 3.39 5.45
ASRVP 15.33 13.61
ASTE 25.08 190737 25.89 26.8525.08
ASTM 0.22 177880 0.23 0.230.22
ASTSF 14.76 14.76
ASTT 0.49 0.73
ASVI 18.7 21.61
ASX 2.58 396218 2.58 2.562.58
ASYS 9.38 19993 9.36 9.329.38
ASYT 2.15 141689 2.17 2.282.15
AT 71.55 71.56
ATAC 21.73 103377 21.48 20.9121.73
ATAR 1.7 2
ATAXZ 6.52 6.82
ATB 11.46 300318 11.93 11.9111.46
ATBC 8.25 2400 9.06 7.348.25
ATCO 0.58 46589 0.64 0.90.58
ATE 18.42 7000 19.45 20.2418.42
ATEA 3.36 300 3.16 3.213.36
ATEBX 44.66 0 45.42 46.1444.66
ATG 31.3 670956 31.68 31.6431.3
ATGN 0.91 1200 1.05 1.260.91
ATHR 21.94 2199016 22.81 23.2421.94
ATI 25.42 3817838 26.19 27.6425.42
ATK 89.49 281754 89.24 86.789.49
ATLO 25.52 6476 25.55 25.3225.52
ATLS 29.37 166994 33.41 37.7529.37
ATMI 16.65 376121 16.93 17.716.65
ATML 3.98 18700916 4.43 5.653.98
ATO 27.62 696143 27.74 27.927.62
ATPG 15.81 1305002 16.52 19.3615.81
ATPL 0.28 0.46
ATR 36.52 383668 36.69 36.6236.52
ATRI 104.26 5246 106.86 115.42104.26
ATRM 2.64 27364 2.7 2.752.64
ATRO 17.07 31943 18.63 19.7817.07
ATS 1.1 1.08
ATSI 2.57 314398 2.54 2.342.57
ATTU 0.41 0.57
ATU 20.72 1379207 21.71 21.5520.72
ATVI 12.54 20081964 12.98 15.3412.54
ATW 30.5 917884 31.54 36.9430.5
AU 19.97 2284053 22.63 25.3819.97
AUDC 2.31 64977 2.45 2.842.31
AUO 11.04 3067149 11.76 12.6211.04
AUXL 31 662546 31.77 32.531
AUY 6.86 21822180 7.57 8.176.86
AV 17.45 17.56
AVA 21.26 230170 21.72 2221.26
AVAN 12.54 17.72
AVB 86.14 2317493 93.52 100.1186.14
AVCI 7.43 7.25
AVCT 18.95 537470 19.03 17.5118.95
AVD 12.74 87725 13.19 14.1512.74
AVGN 3.65 19018 3.71 4.033.65
AVID 21.53 686077 22.82 24.9621.53
AVII 1.06 159050 1.08 1.161.06
AVK 15.19 49190 14.88 15.3315.19
AVNC 2.58 2.72
AVNX 4.35 128694 8.02 8.74.35
AVP 38.46 4883306 39.63 38.7538.46
AVSR 1.15 17324 1.22 1.51.15
AVT 21.74 1443230 22.39 21.9221.74
AVTR 32.9 111260 33.57 36.8532.9
AVX 9.46 299960 9.51 9.719.46
AVY 42.34 1542327 44.88 47.1642.34
AW 11.08 4378602 11.08 11.6311.08
AWBC 1.6 218368 1.73 2.561.6
AWC 9.37 109347 9.69 9.199.37
AWF 9.52 163614 9.43 9.599.52
AWR 37.72 67618 38.9 39.0337.72
AWRE 2.9 13712 3.08 3.582.9
AXA 31.58 682779 34.97 38.9331.58
AXCA 24.04 24.39
AXE 54.33 559831 56.39 55.454.33
AXL 4.68 1203490 4.79 5.64.68
AXO 0.52 0.6
AXP 30.87 14319436 33.58 34.4130.87
AXR 38.16 13935 38.23 38.2338.16
AXS 29.65 1291044 30.46 30.5729.65
AXTI 1.75 565771 1.78 1.961.75
AXYS 58.19 130327 58.8 61.6558.19
AYE 32.41 3529954 33.76 33.8432.41
AYI 36.56 404591 38.89 42.0736.56
AYN 10.68 18900 10.72 10.7210.68
AZ 13.64 1741004 14.19 15.513.64
AZK 2.2 491319 2.37 2.622.2
AZN 44.27 2627895 45.77 47.2544.27
AZO 117.4 1101559 122.24 123.45117.4
AZPN 12.92 13.3
AZZ 37.91 292689 39.83 42.3137.91
B 15.88 550809 17.23 17.7715.88
BA 53.83 9312231 55.8 60.3353.83
BABY 20.76 374666 20.86 20.5720.76
BAC 34.48 71036160 34.47 35.1134.48
BAF 10.37 19055 10.37 10.4410.37
BAK 9.09 262620 9.91 9.689.09
BAMM 4.82 21840 4.88 5.374.82
BANF 45.52 19874 47.76 47.3845.52
BANFP 25.2 26.36
BANR 13 73077 13.74 17.6913
BAP 54.45 342990 59.96 61.5954.45
BARI 30 300 30.52 30.8830
BASI 4.91 5.58
BAX 67.12 6206800 67.67 68.4167.12
BAY 78.39 75.42
BBA 0.72 0.91
BBBB 37.31 500324 39.04 40.0737.31
BBBY 29.34 7197421 30.42 30.8329.34
BBD 13.13 8411287 14.51 15.3213.13
BBF 11.41 10935 11.26 11.111.41
BBG 26.49 882581 26.53 27.1526.49
BBGI 2.09 13580 1.97 2.372.09
BBH 180.8 129235 180.34 178.99180.8
BBI 1.98 3030194 2.05 2.051.98
BBK 11.9 28885 11.83 11.7411.9
BBL 41 976956 47.41 52.8241
BBNK 10.17 3046 11.45 13.2910.17
BBOX 32.44 139706 32.22 30.4132.44
BBSI 12.18 43637 13.86 13.412.18
BBT 36.17 5353538 37.84 46.5536.17
BBV 16.33 676579 17 17.2316.33
BBW 6.32 143628 6.48 6.496.32
BBX 9.72 140669 10.57 15.729.72
BBXT 10.03 1400 10.41 10.2610.03
BBY 33.68 6768508 33.94 32.833.68
BC 10.86 3008259 11.36 13.4510.86
BCA 22.68 1460 22.7 22.9922.68
BCAR 6.25 6.21
BCE 32.3 825982 33.18 33.8132.3
BCF 9.83 290552 10.03 10.39.83
BCGI 3.67 4.11
BCH 37.6 22223 40.6 42.4337.6
BCK 11.08 25427 11.05 11.1911.08
BCO 55.01 691785 56.52 54.2655.01
BCON 1.24 1025198 1.3 1.591.24
BCR 93.8 707578 94.6 93.9993.8
BCRX 2.41 89480 2.58 2.792.41
BCS 24.71 1850959 26.65 30.224.71
BCSB 11.75 15
BCSI 12.3 664082 13.31 14.5912.3
BDAY 3.75 3.71
BDC 27.34 856000 28.06 27.3427.34
BDCO 0.84 2996 0.92 1.150.84
BDF 14.08 11341 14.08 14.0814.08
BDG 19.63 618 20.21 22.919.63
BDK 55.87 944364 54.3 51.1655.87
BDMS 14.56 15.72
BDN 12.94 1132714 13.83 16.1612.94
BDOG 6.21 6.98
BDSI 2.56 30501 3.15 4.642.56
BDSIW 0.04 0.07
BDT 9.95 120754 10.44 10.929.95
BDV 9.92 225412 10.44 10.529.92
BDX 80.24 1937697 80.73 80.9980.24
BDY 20.4 20.15
BE 0.38 2805380 0.38 0.40.38
BEAS 19.41 20.23
BEAV 12.14 2183503 12.29 13.2312.14
BEBE 8.59 396262 8.86 8.858.59
BEC 68.5 361807 69.05 69.1568.5
BECN 13.56 1152129 13.76 14.7513.56
BELFA 25.63 2500 25.92 25.6425.63
BELFB 27.2 31809 29.07 29.427.2
BELM 1.76 1.72
BEN 82.66 1337747 90.81 98.0682.66
BER 27.71 27.62
BERK 8.62 700 8.81 8.468.62
BEXP 7.98 1141684 8.13 8.937.98
BEZ 24.59 886356 26.27 26.1224.59
BF 128.35 125.96
BFAM 48.23 48.22
BFC 14.8 10592 14.8 14.814.8
BFK 10.5 111894 10.56 10.5510.5
BFLY 2.43 9166 2.45 2.392.43
BFO 11.1 1700 11.09 11.0411.1
BFR 4.71 52564 4.8 5.24.71
BFS 43.85 157022 43.57 44.3243.85
BFZ 12.58 31653 12.42 12.412.58
BG 50.31 3712762 53.29 52.450.31
BGC 23.37 3263211 26.83 27.8323.37
BGF 12.07 62485 12.81 13.2812.07
BGFV 9.19 129323 9.93 11.219.19
BGG 15.52 555629 15.97 16.7815.52
BGP 5.94 476613 6.06 6.735.94
BGR 21.36 229149 21.07 22.8321.36
BGT 11.5 81321 11.51 11.9811.5
BHBC 1.11 43378 1.27 1.391.11
BHD 9.57 34657 9.74 9.949.57
BHE 13.27 578252 13.8 14.9913.27
BHI 49.33 8028533 52.2 56.7249.33
BHIP 0.5 5415 0.53 0.530.5
BHK 10.57 51945 10.56 10.5610.57
BHO 7.26 7.21
BHP 47.1 5572457 50.06 61.347.1
BHS 10.06 482851 11.56 14.0210.06
BHY 5.21 9200 5.2 5.235.21
BID 17.02 1640822 17.6 18.317.02
BIE 11.53 13784 11.34 11.3611.53
BIF 5.96 106730 5.9 5.895.96
BIIB 50.5 4086505 53.88 65.9150.5
BIO 93.33 66245 94.76 95.3993.33
BIOM 0.58 1
BIOS 3.22 100260 3.62 4.143.22
BIOV 23.45 30.43
BIPH.OB 0.01 766684 0.02 0.020.01
BITI 6.49 36341 6.7 6.66.49
BITS 5.17 8450 5.29 5.255.17
BIVN 5.56 5.49
BJ 37.87 2159696 38.55 41.5537.87
BJCT 0.37 0.41
BJRI 10.86 367998 11.03 11.9910.86
BJS 16.56 10393689 17.16 19.4416.56
BJZ 13.45 19212 13.52 13.4613.45
BK 29.78 10708136 32.05 30.4529.78
BKBK 13 600 13.8 14.9313
BKE 47.14 1066111 46.65 43.8847.14
BKH 30.35 293099 31.01 32.1430.35
BKHM 1.06 447540 1.08 1.191.06
BKI 7.3 239461 8.65 10.917.3
BKK 12.39 36044 12.16 11.9412.39
BKMU 11.58 158903 11.9 11.9211.58
BKN 11.14 51044 10.94 11.211.14
BKOR 8.8 8.59
BKR 22.4 225523 23.2 24.0122.4
BKRS 1.55 7942 1.6 1.871.55
BKS 26.64 961281 27.07 27.1126.64
BKSC 12.25 1388 12.37 12.4312.25
BKT 5.78 88388 5.76 5.825.78
BKUNA 1.05 2588948 1.24 1.191.05
BKYI.OB 0.09 46000 0.09 0.110.09
BLC 4.95 2059017 5.05 4.84.95
BLDP 2.96 449833 2.98 3.132.96
BLG 0.8 253710 0.81 0.810.8
BLH 15.5 9600 15.53 15.4715.5
BLK 182.5 725334 192.54 215.42182.5
BLKB 17.01 303657 17.23 17.2917.01
BLL 35.82 1471904 35.78 36.8335.82
BLN 14.85 10200 14.85 14.8514.85
BLSI 3.03 3.26
BLT 10 132462 10.93 11.1210
BLU 3.3 30215 3.43 3.573.3
BLUD 29.19 554594 29.11 27.9229.19
BLW 12.24 67182 12.38 12.7112.24
BLX 13.46 333499 13.9 13.6713.46
BMC 26.6 2693957 27.26 27.3326.6
BMET 45.99 45.83
BMO 39.26 530083 41.69 45.4939.26
BMR 23.9 2307288 24.22 23.4523.9
BMRC 31.06 4401 30.56 30.2731.06
BMRN 25.49 1562568 26.19 27.4825.49
BMS 24.84 1382303 25.56 25.3724.84
BMT 9.89 38389 9.87 9.899.89
BMTC 23.52 6456 24.57 30.7523.52
BMY 20.43 14864102 20.59 20.6520.43
BNA 8.47 59064 8.4 8.098.47
BNCC 13.28 12.83
BNCN 9.75 2692 10.08 11.99.75
BNE 9.39 219638 9.67 10.779.39
BNG 34.23 33.35
BNHN 3.99 10200 4.09 4.013.99
BNHNA 4.04 50700 4.06 4.034.04
BNI 83.29 4927408 83.53 77.1883.29
BNJ 13.55 10100 13.51 13.5713.55
BNL 73.25 73.43
BNS 43.55 259152 45.01 47.6443.55
BNS.TO 47.16 3345704 49.77 54.3247.16
BNSO 1.37 1340 1.44 1.331.37
BNT 14.8 14.6
BNY 12.82 14082 12.81 12.712.82
BOBE 24.74 400000 25.25 27.2724.74
BOBJ 63.25 65.54
BOFL 8.01 15595 8.29 9.128.01
BOH 53 275570 57.76 63.8453
BOKF 51.84 108030 58.8 87.1951.84
BOL 64.89 64.56
BOMK 8.21 8.2
BONT 2.65 258402 2.71 2.992.65
BOO 9.93 10.25
BOOM 20.42 466868 22.62 27.8520.42
BOOT 15.85 1201 16.01 16.0515.85
BORD 22.53 22.58
BORL 1.47 38149 1.48 1.481.47
BOSC 0.8 0.83
BOW 19.34 19.74
BP 47.75 9310313 48.85 49.6847.75
BPA 5.75 5.69
BPFH 9.07 787190 9.27 9.269.07
BPHX 3.11 199628 3.21 3.793.11
BPK 15 21070 15.09 15.0715
BPL 34.81 151447 33.76 33.1834.81
BPO 14.21 4641296 14.61 14.5814.21
BPOP 7.6 1045086 8.6 11.837.6
BPOPN 22 9650 22.39 22.5922
BPOPO 18.5 1080 19.48 19.4118.5
BPP 9.53 87123 10.62 10.589.53
BPRG 11.85 13.47
BPT 88.5 244037 87.77 84.9788.5
BPTR.OB 0.05 3000 0.06 0.090.05
BPUR 0.27 81741 0.29 0.370.27
BQH 11.89 12381 11.85 11.7211.89
BRBI 5.31 5.24
BRC 33.81 734921 35.47 34.8733.81
BRCD 5.16 4635304 5.5 5.915.16
BRCM 16.63 14960895 18.59 21.4416.63
BRE 43.62 859887 45.16 43.1543.62
BRF 14.66 5600 14.66 14.6514.66
BRG 83.75 85.41
BRID 5.48 200 6.39 8.515.48
BRK-A 138500 1741 135877.13 136501.78138500
BRKL 10.96 360754 11.64 11.3910.96
