| Major Market Indices | |||
|
January 26
Closing Price |
Next Day
Forecast |
Next 5 Day
Forecast |
|
|---|---|---|---|
| Dow Jones Industrial Average | 12,734.63 | 12,810.09 | 13,133.20 |
| NASDAQ Composite | 2,805.28 | 2,795.29 | 2,788.18 |
| S&P 500 INDEX | 1,318.43 | 1,323.81 | 1,353.12 |
| Russell 2000 | 792.91 | 795.32 | 811.09 |
| Forecasted Top 10 Performing Stocks | ||||
| Rank |
Symbol
January 26,2012 Close |
Next 5 Day Forecast |
Forecast
% Change |
|
| 1 | Universal S... | 39.92 | 48.58 | 21.70% |
| 2 | Crawford & ... | 5.74 | 11.48 | 100.00% |
| 3 | Internation... | 22.64 | 25.35 | 11.97% |
| 4 | American De... | 18.94 | 37.88 | 100.00% |
| 5 | PowerSecure... | 6.47 | 7.89 | 21.92% |
| 6 | support.com | 2.72 | 3.46 | 27.35% |
| 7 | Dawson Geop... | 36.09 | 40.80 | 13.06% |
| 8 | Marine Prod... | 6.49 | 8.60 | 32.55% |
| 9 | China New B... | 4.52 | 8.68 | 92.10% |
| 10 | American Wo... | 15.97 | 19.77 | 23.82% |
| Dow Jones Industrial Average | ^DJI |
| Closing Price as of January 26 2012 | 12,734.63 |
| Next Day Forecast | 12,810.09 |
| Next 5 Day Forecast | 13,133.20 |
| Next 10 Day Forecast | 13,594.11 |
| Next 30 Day Forecast | 16,823.59 |
Total Votes: 0